Scheduled liaison sessions
Public Safety Liaison activities improve relationships and communication with local first responders. Through collaboration we are able to safely and successfully respond to a wide range of situations to ensure public safety.
Scheduled Liaison Sessions are regional safety trainings for first responders to which PG&E provides notice of by invitation and made available for participation within PG&E’s gas service territory.
Agency | County | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|
Aerojet Fire Services | Sacramento |
|
||||||
Alameda County Fire Department | Alameda |
|
||||||
Alameda County Sheriff's Department | Alameda |
|
||||||
Alameda Police Department | Alameda |
|
||||||
Albany Fire Department | Alameda |
|
||||||
Albany Police Department | Alameda |
|
||||||
Amador County Fire Protection District | Amador |
|
||||||
Amador County Sheriff's Office | Amador |
|
||||||
American Canyon Police Department | Napa |
|
||||||
American River College - Police Department | Sacramento |
|
||||||
Anderson Fire Protection District | Shasta |
|
||||||
Anderson Police Department | Shasta |
|
||||||
Anderson Valley Fire Protection District | Mendocino |
|
||||||
Angwin Volunteer Fire Department | Napa |
|
||||||
Antioch Police Department | Contra Costa |
|
||||||
Apple Valley Fire Protection District | San Bernardino |
|
||||||
Apple Valley Police Department | San Bernardino |
|
||||||
Aptos - La Selva Fire District | Santa Cruz |
|
||||||
Arbuckle - College City Fire Protection District | Colusa |
|
||||||
Arcata Fire Protection District | Humboldt |
|
||||||
Arcata Police Department | Humboldt |
|
||||||
Aromas Tri-County Fire Protection District | Monterey |
|
||||||
Artois Fire Protection District | Glenn |
|
||||||
Arvin Police Department | Kern |
|
||||||
Atascadero Fire Department | San Luis Obispo |
|
||||||
Atascadero Police Department | San Luis Obispo |
|
||||||
Atherton Police Department | San Mateo |
|
||||||
Atwater Police Department | Merced |
|
||||||
Auburn City Fire Department | Placer |
|
||||||
Auburn Police Department | Placer |
|
||||||
Avenal Police Department | Kings |
|
||||||
Bakersfield College - Police Department | Kern |
2020
|
||||||
Bakersfield Fire Department | Kern |
|
||||||
Bakersfield Police Department | Kern |
|
||||||
Barstow Fire Protection District - City of Barstow Fire Department | San Bernardino |
|
||||||
Barstow Police Department | San Bernardino |
|
||||||
Bay Area Rapid Transit Police Department | Alameda |
|
||||||
Bayliss Fire Protection District | Glenn |
|
||||||
Beale Air Force Base Fire Emergency Services | Yuba |
|
||||||
Bear Valley Springs Police Department | Kern |
|
||||||
Bella Vista Volunteer Fire Department | Shasta |
|
||||||
Belmont Fire Protection District | San Mateo |
|
||||||
Belmont Police Department | San Mateo |
|
||||||
Belvedere Police Department | Marin |
|
||||||
Ben Lomond Fire Protection District | Santa Cruz |
|
||||||
Benicia Fire Department | Solano |
|
||||||
Benicia Police Department | Solano |
|
||||||
Bennett Valley Fire Protection District | Sonoma |
|
||||||
Berkeley Fire Department | Alameda |
|
||||||
Berkeley Police Department | Alameda |
|
||||||
Big Bend Volunteer Fire Department | Shasta |
|
||||||
Biggs Fire Department | Butte |
|
||||||
Blue Lake Fire Protection District | Humboldt |
|
||||||
Blue Lake Police Department | Humboldt |
|
||||||
Boulder Creek Fire Protection District | Santa Cruz |
|
||||||
Branciforte Fire Protection District | Santa Cruz |
|
||||||
Brentwood Police Department | Contra Costa |
|
||||||
Bridgeville Fire Protection District | Humboldt |
|
||||||
Brisbane Police Department | San Mateo |
|
||||||
Broadmoor Police Department | San Mateo |
|
||||||
Buchanan and Byron Airport Operations Fire Department | Contra Costa |
|
||||||
Burbank-Paradise Fire Protection District | Stanislaus |
|
||||||
Bureau of Land Management - Modoc | Modoc |
|
||||||
Bureau of Land Management - Hollister | San Benito |
|
||||||
Bureau of Land Management Ranger Unit | Humboldt |
|
||||||
Burlingame Police Department | San Mateo |
|
||||||
Burney Fire Protection District | Shasta |
|
||||||
Butte City Fire Department | Glenn |
|
||||||
Butte College Police Department | Butte |
|
||||||
Butte County Office of Emergency Services | Butte |
|
||||||
Butte County Sheriff's Department | Butte |
|
||||||
Cahto Tribal Police Department | Mendocino |
|
||||||
CAL FIRE - Amador-El Dorado | Amador |
|
||||||
CAL FIRE - Butte | Butte |
|
||||||
CAL FIRE - Fresno-Kings | Fresno |
|
||||||
CAL FIRE - Humboldt-Del Norte | Humboldt |
|
||||||
CAL FIRE - Lassen-Modoc-Plumas | Lassen |
|
||||||
CAL FIRE - Madera-Mariposa-Merced | Mariposa |
|
||||||
CAL FIRE - Mendocino | Mendocino |
|
||||||
CAL FIRE - Nevada-Yuba-Placer | Placer |
|
||||||
CAL FIRE - San Benito-Monterey | Monterey |
|
||||||
CAL FIRE - San Luis Obispo | San Luis Obispo |
|
||||||
CAL FIRE - San Mateo-Santa Cruz | Santa Cruz |
|
||||||
CAL FIRE - Santa Clara | Santa Clara |
|
||||||
CAL FIRE - Shasta-Trinity | Shasta |
|
||||||
CAL FIRE - Siskiyou | Siskiyou |
|
||||||
CAL FIRE - Sonoma-Lake-Napa | Napa |
|
||||||
CAL FIRE - Tehama-Glenn | Tehama |
|
||||||
CAL FIRE - Tuolumne-Calaveras | Calaveras |
|
||||||
Calaveras Consolidated Fire Protection District | Calaveras |
|
||||||
Calaveras County Office of Emergency Services | Calaveras |
|
||||||
Calaveras County Sheriff's Department | Calaveras |
|
||||||
California City Fire Department | Kern |
|
||||||
California City Police Department | Kern |
|
||||||
California Department of Corrections and Rehabilitation- Folsom State Prison | Sacramento |
|
||||||
California Department of Fish and Wildlife - Butte | Butte |
|
||||||
California Department of Fish and Wildlife - Merced | Merced |
|
||||||
California Department of Fish and Wildlife - Monterey | Monterey |
|
||||||
California Department of Fish and Wildlife Law Enforcement Division -Academy | Butte |
|
||||||
California Department of Parks and Recreation | San Bernardino |
|
||||||
California Department of Rehabilitation and Corrections - Medical Facility | Solano |
|
||||||
California Highway Patrol - Amador | Amador |
|
||||||
California Highway Patrol - Arcata | Humboldt |
|
||||||
California Highway Patrol - Auburn | Placer |
|
||||||
California Highway Patrol - Bakersfield | Kern |
|
||||||
California Highway Patrol - Barstow | San Bernardino |
|
||||||
California Highway Patrol - Buttonwillow | Kern |
|
||||||
California Highway Patrol - Castro Valley | Alameda |
|
||||||
California Highway Patrol - Chico | Butte |
|
||||||
California Highway Patrol - Chowchilla River | Merced |
|
||||||
California Highway Patrol - Coalinga | Fresno |
|
||||||
California Highway Patrol - Commercial Vehicle Enforcement Facility | Santa Clara |
|
||||||
California Highway Patrol - Contra Costa County | Contra Costa |
|
||||||
California Highway Patrol - Cottonwood Scales | Shasta |
|
||||||
California Highway Patrol - Dublin | Alameda |
|
||||||
California Highway Patrol - East Sacramento | Sacramento |
|
||||||
California Highway Patrol - Fresno | Fresno |
|
||||||
California Highway Patrol - Gilroy | Santa Clara |
|
||||||
California Highway Patrol - Gold Run | Placer |
|
||||||
California Highway Patrol - Grass Valley | Nevada |
|
||||||
California Highway Patrol - Hayward | Alameda |
|
||||||
California Highway Patrol - Headquarters | Sacramento |
|
||||||
California Highway Patrol - Joshua Tree | San Bernardino |
|
||||||
California Highway Patrol - King City | Monterey |
|
||||||
California Highway Patrol - Lebec | Kern |
|
||||||
California Highway Patrol - Los Banos | Merced |
|
||||||
California Highway Patrol - Madera | Madera |
|
||||||
California Highway Patrol - Marin | Marin |
2020
|
||||||
California Highway Patrol - Merced | Merced |
|
||||||
California Highway Patrol - Mission Grade Commercial Vehicle Enforcement Facility | Contra Costa |
|
||||||
California Highway Patrol - Modesto | Stanislaus |
|
||||||
California Highway Patrol - Modoc | Modoc |
|
||||||
California Highway Patrol - Mojave | Kern |
|
||||||
California Highway Patrol - Monterey | Monterey |
|
||||||
California Highway Patrol - Mount Shasta | Siskiyou |
|
||||||
California Highway Patrol - Napa | Napa |
|
||||||
California Highway Patrol - Needles | San Bernardino |
|
||||||
California Highway Patrol - Oakhurst | Madera |
|
||||||
California Highway Patrol - Oakland | Alameda |
|
||||||
California Highway Patrol - Oroville | Butte |
|
||||||
California Highway Patrol - Placerville | El Dorado |
|
||||||
California Highway Patrol - Red Bluff | Tehama |
|
||||||
California Highway Patrol - Redding | Shasta |
|
||||||
California Highway Patrol - Redwood City | San Mateo |
|
||||||
California Highway Patrol - Running Springs | San Bernardino |
|
||||||
California Highway Patrol - San Andreas | Calaveras |
|
||||||
California Highway Patrol - San Bernardino | San Bernardino |
|
||||||
California Highway Patrol - San Francisco | San Francisco |
|
||||||
California Highway Patrol - San Jose | Santa Clara |
|
||||||
California Highway Patrol - San Luis Obispo | San Luis Obispo |
|
||||||
California Highway Patrol - Santa Cruz | Santa Cruz |
|
||||||
California Highway Patrol - Solano | Solano |
|
||||||
California Highway Patrol - Sonoma | Sonoma |
|
||||||
California Highway Patrol - South Sacramento | Sacramento |
|
||||||
California Highway Patrol - Stockton | San Joaquin |
|
||||||
California Highway Patrol - Templeton | San Luis Obispo |
|
||||||
California Highway Patrol - Tracy | San Joaquin |
|
||||||
California Highway Patrol - Ukiah | Mendocino |
|
||||||
California Highway Patrol - Vallejo | Solano |
|
||||||
California Highway Patrol - Victorville | San Bernardino |
|
||||||
California Highway Patrol - Weaverville | Trinity |
|
||||||
California Highway Patrol - Williams | Colusa |
|
||||||
California Highway Patrol - Willows | Glenn |
|
||||||
California Highway Patrol - Woodland | Yolo |
|
||||||
California Highway Patrol - Yreka | Siskiyou |
|
||||||
California Highway Patrol - Yuba- Sutter | Sutter |
|
||||||
California Highway Patrol Commnications Center | Sacramento |
|
||||||
California Office of Emergency Services - Headquarters | Sacramento |
|
||||||
California Office of Emergency Services - Yolo County | Yolo |
|
||||||
California Office of Emergency Services Region 3 - Shasta | Shasta |
|
||||||
California State Maritime Academy - Police Department | Solano |
|
||||||
California State Parks & Recreation Auburn | Placer |
|
||||||
California State Parks - Northern Buttes District | Butte |
|
||||||
California State University - Monterey Bay Police Department | Monterey |
|
||||||
California State University - Police Department (Arcata) | Humboldt |
|
||||||
California State University - Police Department (Fresno) | Fresno |
|
||||||
California State University - Police Department (San Jose) | Santa Clara |
|
||||||
California State University - Sonoma Police Department | Sonoma |
|
||||||
California State University Chico - Police | Butte |
|
||||||
California State University Hayward - Police Department | Alameda |
|
||||||
California State University Stanislaus - Police Department | Stanislaus |
|
||||||
Calistoga Fire Department | Napa |
|
||||||
Calistoga Police Department | Napa |
|
||||||
Cameron Park Community Services District | El Dorado |
|
||||||
Camp Parks Fire And Emergency Services | Alameda |
|
||||||
Camp Roberts Fire Department | San Luis Obispo |
|
||||||
Campbell Police Department | Santa Clara |
|
||||||
Canada College - Police Department | San Mateo |
|
||||||
Capay Fire Protection District | Glenn |
|
||||||
Capay Valley Fire Protection District | Yolo |
|
||||||
Capitola Police Department | Santa Cruz |
|
||||||
Carlotta Community Services District | Humboldt |
|
||||||
Carmel Fire Department | Monterey |
|
||||||
Carmel Highlands Fire Protection District | Monterey |
|
||||||
Carmel-By-The-Sea Police Department | Monterey |
|
||||||
Centerville Volunteer Fire Co. | Shasta |
|
||||||
Central County Fire Department | San Mateo |
|
||||||
Central Fire Authority of Sonoma County | Sonoma |
|
||||||
Central Fire Protection District of Santa Cruz County | Santa Cruz |
|
||||||
Central Marin Fire Authority | Marin |
|
||||||
Central Marin Police Authority | Marin |
|
||||||
Ceres Fire Department | Stanislaus |
|
||||||
Ceres Police Department | Stanislaus |
|
||||||
Chevron Refinery Fire Department | Contra Costa |
|
||||||
Chico Fire Department | Butte |
|
||||||
Chico Police Department | Butte |
|
||||||
China Lake Police Department | Kern |
|
||||||
Chowchilla Fire Department | Madera |
|
||||||
Chowchilla Police Department | Madera |
|
||||||
Citrus Heights Police Department | Sacramento |
|
||||||
City of Alameda Fire Department | Alameda |
|
||||||
City of Waterford Office of Emergency Services | Stanislaus |
|
||||||
Clarksburg Fire Protection District | Yolo |
|
||||||
Clayton Police Department | Contra Costa |
|
||||||
Clements Rural Fire Protection District | San Joaquin |
|
||||||
Cloverdale Fire Protection District | Sonoma |
|
||||||
Cloverdale Police Department | Sonoma |
|
||||||
Clovis Fire Department | Fresno |
|
||||||
Clovis Police Department | Fresno |
|
||||||
Clovis Unified School District Police Department | Fresno |
|
||||||
Coalinga Fire Department | Fresno |
|
||||||
Coalinga Police Department | Fresno |
|
||||||
Coastside Fire Protection District | San Mateo |
|
||||||
College of San Mateo - Police Department | San Mateo |
|
||||||
Collegeville Fire Protection District | San Joaquin |
|
||||||
Colma Fire Protection District | San Mateo |
|
||||||
Colma Police Department | San Mateo |
|
||||||
Colusa County Office of Emergency Services | Colusa |
|
||||||
Colusa County Probation Department | Colusa |
|
||||||
Colusa County Sheriff's Department | Colusa |
|
||||||
Colusa Fire Department | Colusa |
|
||||||
Colusa Police Department | Colusa |
|
||||||
Concord Police Department | Contra Costa |
|
||||||
Contra Costa Community College - Police Department | Contra Costa |
|
||||||
Contra Costa County Fire Protection District | Contra Costa |
|
||||||
Contra Costa County Office of Emergency Services | Contra Costa |
|
||||||
Contra Costa County Sheriff's Department | Contra Costa |
|
||||||
Contra Costa Office of Emergency Services | Contra Costa |
|
||||||
Cordelia Fire Protection District | Solano |
|
||||||
Corning City Fire Department | Tehama |
|
||||||
Corning City Police Department | Tehama |
|
||||||
Corralitos Volunteer Fire Department | Santa Cruz |
|
||||||
Corte Madera Fire Department | Marin |
|
||||||
Corte Madera Office of Emergency Services | Marin |
|
||||||
Corte Madera Police Department | Marin |
|
||||||
Cosumnes Community Services District | Sacramento |
|
||||||
Cosumnes River College - Police Department | Sacramento |
|
||||||
Cotati Police Department | Sonoma |
|
||||||
Cottonwood Fire Protection District | Shasta |
|
||||||
Crockett-Carquinez Fire Protection District | Contra Costa |
|
||||||
Cypress Fire Protection District | Monterey |
|
||||||
Daggett Community Services District Fire Department | San Bernardino |
|
||||||
Daly City Police Department | San Mateo |
|
||||||
Danville Police Department | Contra Costa |
|
||||||
Davis Fire Department | Yolo |
|
||||||
Davis Police Department | Yolo |
|
||||||
Deer Park Volunteer Fire Department | Napa |
|
||||||
Defense Logistics Agency Fire Department | San Joaquin |
|
||||||
Defense Logistics Police Department | San Joaquin |
|
||||||
Del Rey Oaks Police Department | Monterey |
|
||||||
Denair Fire Protection District | Stanislaus |
|
||||||
Department of Homeland Security US Citizenship and Immigration Services | San Francisco |
|
||||||
Deuel Vocational Institution Fire Department | San Joaquin |
|
||||||
Diablo Canyon Nuclear Fire Department | San Luis Obispo |
|
||||||
Dixon Fire Department | Solano |
|
||||||
Dixon Police Department | Solano |
|
||||||
Dos Palos Fire Department | Merced |
|
||||||
Dos Palos Police Department | Merced |
|
||||||
Dry Creek-Lokoya Fire Dept | Napa |
|
||||||
Dublin Police Department | Alameda |
|
||||||
Dunnigan Fire Protection District | Yolo |
|
||||||
East Bay Regional Park District Fire Department | Alameda |
|
||||||
East Bay Regional Parks Police Department | Contra Costa |
|
||||||
East Contra Costa County Fire Protection District | Contra Costa |
|
||||||
East Palo Alto Police Department | San Mateo |
|
||||||
Edwards Air Force Base Federal Fire Department | Kern |
|
||||||
El Cerrito Fire Department | Contra Costa |
|
||||||
El Cerrito Police Department | Contra Costa |
|
||||||
El Dorado County Office of Emergency Services | El Dorado |
|
||||||
El Dorado County Sheriff's Department | El Dorado |
|
||||||
El Dorado Hills Fire Department | El Dorado |
|
||||||
El Medio Fire Protection District | Butte |
|
||||||
Eldridge Fire Department | Sonoma |
|
||||||
Elk Grove Police Department | Sacramento |
|
||||||
Elkhorn Fire Protection District | Yolo |
|
||||||
Emeryville Police Department | Alameda |
|
||||||
Escalon Fire Protection District | San Joaquin |
|
||||||
Escalon Police Department | San Joaquin |
|
||||||
Esparto Fire Protection District | Yolo |
|
||||||
Eureka Fire Department | Humboldt |
|
||||||
Eureka Police Department | Humboldt |
|
||||||
Fairfax Police Department | Marin |
|
||||||
Fairfield Fire Department | Solano |
|
||||||
Fairfield Police Department | Solano |
|
||||||
Fall River Mills Fire Protection District | Shasta |
|
||||||
Federal Bureau of Investigation | Shasta |
|
||||||
Felton Fire Protection District | Santa Cruz |
|
||||||
Fig Garden Fire District | Fresno |
|
||||||
Firebaugh Fire Department | Fresno |
|
||||||
Firebaugh Police Department | Fresno |
|
||||||
Folsom Fire Department | Sacramento |
|
||||||
Folsom Lake College Campus Police Office | Sacramento |
|
||||||
Folsom Lake College Police Department | Placer |
|
||||||
Folsom Police Department | Sacramento |
|
||||||
Foothill Deanza College District - Police Department | Santa Clara |
|
||||||
Forestville Fire Protection District | Sonoma |
|
||||||
Fortuna Fire Protection District | Humboldt |
|
||||||
Fortuna Police Department | Humboldt |
|
||||||
Foster City Fire Department | San Mateo |
|
||||||
Foster City Police Department | San Mateo |
|
||||||
Fowler Fire Department | Fresno |
|
||||||
Fowler Police Department | Fresno |
|
||||||
Fremont Fire Department | Alameda |
|
||||||
Fremont Police Department | Alameda |
|
||||||
French Camp-McKinley Rural Fire Protection District | San Joaquin |
|
||||||
Fresno County Fire Protection District | Fresno |
|
||||||
Fresno County Office of Emergency Services | Fresno |
|
||||||
Fresno County Sheriff's Department | Fresno |
|
||||||
Fresno Fire Department | Fresno |
|
||||||
Fresno Pacific University - Police Department | Fresno |
|
||||||
Fresno Police Department | Fresno |
|
||||||
Fresno-Yosemite Intl Airport - Police Department | Fresno |
|
||||||
Galt Police Department | Sacramento |
|
||||||
Geyserville Fire Protection District | Sonoma |
|
||||||
Gilroy Fire Department | Santa Clara |
|
||||||
Gilroy Police Department | Santa Clara |
|
||||||
Glen Ellen Fire Protection District | Sonoma |
|
||||||
Glenn - Codora Fire Protection District | Glenn |
|
||||||
Glenn County Office of Emergency Services | Glenn |
|
||||||
Glenn County Sheriff's Department | Glenn |
|
||||||
Gold Ridge Fire Protection District | Sonoma |
|
||||||
Gonzales Police Department | Monterey |
|
||||||
Gonzales Volunteer Fire Department | Monterey |
|
||||||
Grass Valley Fire Department | Nevada |
|
||||||
Grass Valley Police Department | Nevada |
|
||||||
Graton Fire Protection District | Sonoma |
|
||||||
Greenfield Fire Department | Monterey |
|
||||||
Greenfield Police Department | Monterey |
|
||||||
Gridley Fire Department | Butte |
|
||||||
Gridley Police Department | Butte |
|
||||||
Gustine Fire Department | Merced |
|
||||||
Gustine Police Department | Merced |
|
||||||
Half Moon Bay Police Department | San Mateo |
|
||||||
Hamilton City Fire Department | Glenn |
|
||||||
Happy Valley Fire Protection District | Shasta |
|
||||||
Hat Creek Volunteer Fire Department | Shasta |
|
||||||
Hayward Fire Department | Alameda |
|
||||||
Hayward Police Department | Alameda |
|
||||||
Healdsburg Fire Department | Sonoma |
|
||||||
Healdsburg Police Department | Sonoma |
|
||||||
Herald Fire Protection District | Sacramento |
|
||||||
Hercules Police Department | Contra Costa |
|
||||||
Hillsborough Police Department | San Mateo |
|
||||||
Hollister Fire Department | San Benito |
|
||||||
Hollister Police Department | San Benito |
|
||||||
Homeland Security and Emergency Services - Alameda County Office | Alameda |
|
||||||
Hopland Fire Protection District | Mendocino |
|
||||||
Hughson Fire Department | Stanislaus |
|
||||||
Hughson Police Services | Stanislaus |
|
||||||
Humboldt Bay Fire Protection District | Humboldt |
|
||||||
Humboldt County Office of Emergency Services | Humboldt |
|
||||||
Humboldt County Sheriff's Department | Humboldt |
|
||||||
Humboldt State University - Police Department | Humboldt |
|
||||||
Huron Police Department | Fresno |
|
||||||
Igo-Ono Volunteer Fire Department | Shasta |
|
||||||
Ione Fire Department | Amador |
|
||||||
Ione Police Department | Amador |
|
||||||
Isleton Fire Department | Sacramento |
|
||||||
Jackson Fire Department | Amador |
|
||||||
Jackson Police Department | Amador |
|
||||||
Jackson Valley Fire Protection District | Amador |
|
||||||
Jones Valley Volunteer Fire Co. | Shasta |
|
||||||
Kanawha Fire Protection District | Glenn |
|
||||||
Kelly Ridge Volunteer Fire Co. | Butte |
|
||||||
Kensington Fire Protection District | Contra Costa |
|
||||||
Kensington Police Department | Contra Costa |
|
||||||
Kentfield Fire Protection District | Marin |
|
||||||
Kenwood Fire Protection District | Sonoma |
|
||||||
Kerman Police Department | Fresno |
|
||||||
Kern County District of Parks & Recreation Police Department | Kern |
|
||||||
Kern County Fire Department | Kern |
|
||||||
Kern County Office of Emergency Services | Kern |
|
||||||
Kern County Sheriff's Department | Kern |
|
||||||
Kern High School District Police Department | Kern |
|
||||||
Keswick Volunteer Fire Co. | Shasta |
|
||||||
Keyes Fire Protection District | Stanislaus |
|
||||||
King City Police Department | Monterey |
|
||||||
King City Volunteer Fire Department | Monterey |
|
||||||
Kings County Fire Department | Kings |
|
||||||
Kings County Office of Emergency Services | Kings |
|
||||||
Kings County Sheriff's Department | Kings |
|
||||||
Knights Landing Fire Protection District | Yolo |
|
||||||
Lafayette Police Department | Contra Costa |
|
||||||
Lakehead Vol Fire Co | Shasta |
|
||||||
Larkspur Police Department | Marin |
|
||||||
Lathrop Police Department | San Joaquin |
|
||||||
Lathrop-Manteca Fire Protection District | San Joaquin |
|
||||||
Liberty Rural County Fire Protection District | San Joaquin |
|
||||||
Lincoln Fire Department | Placer |
|
||||||
Lincoln Police Department | Placer |
|
||||||
Linda Fire Protection District | Yuba |
|
||||||
Linden-Peters Rural Fire Protection District | San Joaquin |
|
||||||
Little Lake Fire Protection District | Mendocino |
|
||||||
Live Oak Police Department | Sutter |
|
||||||
Livermore Police Department | Alameda |
|
||||||
Livermore-Pleasanton Fire Department | Alameda |
|
||||||
Livingston Fire Department | Merced |
|
||||||
Livingston Police Department | Merced |
|
||||||
Lodi Fire Department | San Joaquin |
|
||||||
Lodi Police Department | San Joaquin |
|
||||||
Loomis Fire Protection District | Placer |
|
||||||
Los Altos Police Department | Santa Clara |
|
||||||
Los Banos Fire Department | Merced |
|
||||||
Los Banos Police Department | Merced |
|
||||||
Los Gatos Monte Sereno Police Department | Santa Clara |
|
||||||
Los Rios Community College District Police Department | Sacramento |
|
||||||
Madera County Fire Department | Madera |
|
||||||
Madera County Office of Emergency Services | Madera |
|
||||||
Madera County Sheriff's Department | Madera |
|
||||||
Madera Fire Department | Madera |
|
||||||
Madera Police Department | Madera |
|
||||||
Madison Fire Protection District | Yolo |
|
||||||
Manteca Fire Department | San Joaquin |
|
||||||
Manteca Police Department | San Joaquin |
|
||||||
Manton Volunteer Fire Dept | Tehama |
|
||||||
Marin Community College - Police Department | Marin |
|
||||||
Marin County Fire Department | Marin |
|
||||||
Marin County Office of Emergency Services | Marin |
|
||||||
Marin County Sheriff's Department | Marin |
|
||||||
Marina Fire Department | Monterey |
|
||||||
Marina Police Department | Monterey |
|
||||||
Marine Corps Logistics Base Barstow Fire Department | San Bernardino |
|
||||||
Marinwood Fire Department | Marin |
|
||||||
Martinez Police Department | Contra Costa |
|
||||||
Marysville Fire Department | Yuba |
|
||||||
Marysville Police Department | Yuba |
|
||||||
Maxwell Fire Protection District | Colusa |
|
||||||
McArthur Fire Protection District | Shasta |
|
||||||
Mendocino County Office of Emergency Services | Mendocino |
|
||||||
Mendocino County Sheriff's Department | Mendocino |
|
||||||
Mendota Police Department | Fresno |
|
||||||
Menlo College - Police Department | San Mateo |
|
||||||
Menlo Park Fire Protection District | San Mateo |
|
||||||
Menlo Park Police Department | San Mateo |
|
||||||
Merced County Fire Department | Merced |
|
||||||
Merced County Office of Emergency Services | Merced |
|
||||||
Merced County Sheriff's Department | Merced |
|
||||||
Merced Fire Department | Merced |
|
||||||
Merced Police Department | Merced |
|
||||||
Meridian Fire Protection District | Sutter |
|
||||||
Midpeninsula Regional Open Space District - Rangers | Santa Clara |
|
||||||
Mill Valley Fire Department | Marin |
|
||||||
Mill Valley Police Department | Marin |
|
||||||
Millbrae Fire Department | San Mateo |
|
||||||
Millbrae Police Department | San Mateo |
|
||||||
Mills College Department of Public Safety & Transportation | Alameda |
|
||||||
Milpitas Fire Department | Santa Clara |
|
||||||
Milpitas Police Department | Santa Clara |
|
||||||
Modesto Fire Department | Stanislaus |
|
||||||
Modesto Police Department | Stanislaus |
|
||||||
Modoc County Sheriff's Department | Modoc |
|
||||||
Mokelumne Rural Fire District | San Joaquin |
|
||||||
Monterey County Office of Emergency Services | Monterey |
|
||||||
Monterey County Regional Fire District | Monterey |
|
||||||
Monterey County Sheriff's Department | Monterey |
|
||||||
Monterey Fire Department | Monterey |
|
||||||
Monterey Peninsula Regional Airport Fire Department | Monterey |
|
||||||
Monterey Police Department | Monterey |
|
||||||
Monterey Regional Airport-Police Department | Monterey |
|
||||||
Montezuma Fire Protection District | San Joaquin |
|
||||||
Montgomery Creek Volunteer Fire Co. | Shasta |
|
||||||
Mooretown Rancheria Fire Department | Butte |
|
||||||
Moraga - Orinda Fire Protection District | Contra Costa |
|
||||||
Moraga Police Department | Contra Costa |
|
||||||
Morgan Hill Police Department | Santa Clara |
|
||||||
Morro Bay Fire Department | San Luis Obispo |
|
||||||
Morro Bay Police Department | San Luis Obispo |
|
||||||
MOTCO Federal Fire Department - Concord | Contra Costa |
|
||||||
Mountain Gate Community Services Fire District | Shasta |
|
||||||
Mountain View Fire Department | Santa Clara |
|
||||||
Mountain View Fire Protection District | Stanislaus |
|
||||||
Mountain View Police Department | Santa Clara |
|
||||||
Mule Creek State Prison Fire Department | Amador |
|
||||||
Napa County Fire | Napa |
|
||||||
Napa County Fire Department | Napa |
|
||||||
Napa County Office of Emergency Services | Napa |
|
||||||
Napa County Sheriff's Department | Napa |
|
||||||
Napa Fire Department | Napa |
|
||||||
Napa Police Department | Napa |
|
||||||
Napa State Hospital Fire Department | Napa |
|
||||||
Napa Valley College - Police Department | Napa |
|
||||||
NASA Ames Fire Department | Santa Clara |
|
||||||
Nasa Ames Protective Services | Santa Clara |
|
||||||
Naval Air Weapons Base China Lake Federal Fire Department | Kern |
|
||||||
Naval Support Activity Monterey Office of Emergency Management | Monterey |
|
||||||
Nevada County Office of Emergency Services | Nevada |
|
||||||
Nevada County Sheriff's Department | Nevada |
|
||||||
Newark Police Department | Alameda |
|
||||||
Newberry Springs Community Services District Fire Department | San Bernardino |
|
||||||
Newcastle Fire Protection District | Placer |
|
||||||
Newman Fire Protection District | Stanislaus |
|
||||||
Newman Police Department | Stanislaus |
|
||||||
North Central Fire District | Fresno |
|
||||||
North County Fire Authority | San Mateo |
2021
|
||||||
North County Fire Protection District of Monterey County | Monterey |
|
||||||
Notre Dame de Numar University - Police Department | San Mateo |
|
||||||
Novato Fire Protection District | Marin |
|
||||||
Novato Police Department | Marin |
|
||||||
Oak Run Volunteer Fire Department | Shasta |
|
||||||
Oakdale Fire Department | Stanislaus |
|
||||||
Oakdale Police Department | Stanislaus |
|
||||||
Oakland Fire Department | Alameda |
|
||||||
Oakland Police Department | Alameda |
|
||||||
Oakland Unified School District Police Department | Alameda |
|
||||||
Oakley Police Department | Contra Costa |
|
||||||
Ohlone Community College District - Police Department | Alameda |
|
||||||
Old Station Volunteer Fire Co. | Shasta |
|
||||||
Olivehurst Public Utility District Fire Department | Yuba |
|
||||||
Ord Bend Community Services District | Glenn |
|
||||||
Orinda Police Department | Contra Costa |
|
||||||
Orland Fire Protection District | Glenn |
|
||||||
Orland Police Department | Glenn |
|
||||||
Oroville Fire Department | Butte |
|
||||||
Oroville Police Department | Butte |
|
||||||
Pacific Grove Police Department | Monterey |
|
||||||
Pacifica Police Department | San Mateo |
|
||||||
Paige Volunteer Fire Department | Placer |
|
||||||
Pajaro Valley Fire Protection District | Santa Cruz |
|
||||||
Palo Alto Fire Department | Santa Clara |
|
||||||
Paradise Fire Department | Butte |
|
||||||
Paradise Police Department | Butte |
|
||||||
Paso Robles Fire Department - Dept of Emer Svcs | San Luis Obispo |
|
||||||
Paso Robles Police Department | San Luis Obispo |
|
||||||
Patterson Fire Department | Stanislaus |
|
||||||
Patterson Police Department | Stanislaus |
|
||||||
Pebble Beach Community Services District | Monterey |
|
||||||
Penn Valley Fire Protection District | Nevada |
|
||||||
Penryn Fire Protection District | Placer |
|
||||||
Peralta Community College District - Police Department | Alameda |
|
||||||
Petaluma Fire Department | Sonoma |
|
||||||
